![]() |
Data Currency Menu |
![]() |
Home | | | | | Data Currency | | | Contact | | | Earn $50! | | | Desktop Icon! | | | ||||||
Courthouse Retrieval System, Inc. - Online Products.
Print
Sort By County and State
|
---|
Tax Records | Mortgage Records | Maps | Deeds | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
County and State | Search | Post Date | Sales | Most Recent Sale |
Search | Earliest | Most Recent | Online Raster |
Online Vector |
Intelli Maps |
Maps Date |
Display? | Start Date | |
Chattanooga, TN Region | ||||||||||||||
Bradley | TN | Y | 3/2025 | Y | 3/21/2025 | Y | 5/1/1996 | 3/7/2025 | 08/2024 | $Y$ | 12/16/1998 | |||
McMinn | TN | Y | 2/2025 | Y | 3/7/2025 | Y | 3/1/1996 | 3/7/2025 | 11/2024 | $Y$ | 9/1/1999 | |||
Meigs | TN | Y | 2/2025 | Y | 3/6/2025 | Y | 1/1/2005 | 3/6/2025 | 07/2024 | $Y$ | 3/1/2005 | |||
Polk | TN | Y | 2/2025 | Y | 3/14/2025 | Y | 4/17/1996 | 2/20/2025 | 07/2024 | $Y$ | 1/3/2003 | |||
Rhea | TN | Y | 2/2025 | Y | 3/14/2025 | Y | 9/13/1992 | 2/21/2025 | 07/2024 | $Y$ | 5/28/2003 | |||
Bledsoe | TN | Y | 2/2025 | Y | 3/20/2025 | Y | 8/2/1996 | 3/7/2025 | 07/2024 | $Y$ | 2/5/2002 | |||
Grundy | TN | Y | 2/2025 | Y | 3/14/2025 | Y | 8/1/1996 | 3/7/2025 | 07/2024 | $Y$ | 1/1/1990 | |||
Catoosa | GA | Y | 1/2025 | Y | 3/11/2025 | Y | 1/10/1996 | 2/28/2025 | 10/2024 | |||||
Chattooga | GA | Y | 1/2025 | Y | 2/27/2025 | Y | 1/1/2005 | 2/28/2025 | 10/2024 | |||||
Dade | GA | Y | 1/2025 | Y | 3/4/2025 | Y | 4/30/1996 | 2/25/2025 | 02/2025 | |||||
Murray | GA | Y | 1/2025 | Y | 3/5/2025 | Y | 1/1/2005 | 3/5/2025 | Y | 02/2025 | ||||
Walker | GA | Y | 2/2025 | Y | 2/28/2025 | Y | 8/27/1990 | 2/28/2025 | 10/2024 | |||||
Whitfield | GA | Y | 11/2023 | Y | 3/11/2025 | Y | 1/8/1996 | 3/7/2025 | 04/2024 | |||||
Hamilton | TN | Y | 3/2025 | Y | 3/14/2025 | Y | 4/16/1996 | 2/28/2025 | 02/2025 | $Y$ | 7/1/1969 | |||
Marion | TN | Y | 2/2025 | Y | 3/19/2025 | Y | 1/7/1996 | 3/7/2025 | 07/2024 | $Y$ | 1/1/1994 | |||
Sequatchie | TN | Y | 2/2025 | Y | 3/7/2025 | Y | 8/2/1996 | 3/5/2025 | 07/2024 | $Y$ | 7/10/2001 | |||
Total | 16 | 16 | 16 | 16 | 1 | 10 | ||||||||
Knoxville, TN Region | ||||||||||||||
Anderson | TN | Y | 2/2025 | Y | 3/21/2025 | Y | 5/31/1996 | 3/7/2025 | 07/2024 | Y | 9/1/1968 | |||
Blount | TN | Y | 2/2025 | Y | 3/14/2025 | Y | 6/1/1996 | 3/7/2025 | 07/2024 | $Y$ | 1/1/1960 | |||
Bradley | TN | Y | 3/2025 | Y | 3/21/2025 | Y | 5/1/1996 | 3/7/2025 | 08/2024 | $Y$ | 12/16/1998 | |||
Campbell | TN | Y | 2/2025 | Y | 3/7/2025 | Y | 4/30/1996 | 3/7/2025 | 07/2024 | $Y$ | 6/10/2003 | |||
Claiborne | TN | Y | 2/2025 | Y | 3/7/2025 | Y | 4/30/1996 | 3/7/2025 | 07/2024 | $Y$ | 12/7/1998 | |||
Cocke | TN | Y | 2/2025 | Y | 3/7/2025 | Y | 1/1/2005 | 3/7/2025 | 07/2024 | $Y$ | 11/16/1998 | |||
Grainger | TN | Y | 2/2025 | Y | 3/18/2025 | Y | 5/1/2001 | 3/3/2025 | 07/2024 | $Y$ | 5/1/2001 | |||
Greene | TN | Y | 2/2025 | Y | 3/3/2025 | Y | 5/1/1996 | 3/3/2025 | 07/2024 | $Y$ | 3/1/1999 | |||
Hamblen | TN | Y | 2/2025 | Y | 3/3/2025 | Y | 5/31/1996 | 3/3/2025 | 11/2024 | $Y$ | 7/1/1995 | |||
Hancock | TN | Y | 2/2025 | Y | 3/14/2025 | Y | 1/1/2005 | 3/7/2025 | 07/2024 | $Y$ | 1/21/2003 | |||
Jefferson | TN | Y | 2/2025 | Y | 3/19/2025 | Y | 5/31/1996 | 3/7/2025 | 06/2024 | $Y$ | 9/1/1998 | |||
Knox | TN | Y | 12/2024 | Y | 3/14/2025 | Y | 10/24/1994 | 3/7/2025 | 02/2025 | $Y$ | 10/1/1968 | |||
Loudon | TN | Y | 2/2025 | Y | 3/20/2025 | Y | 5/31/1996 | 3/7/2025 | 06/2024 | $Y$ | 4/1/2003 | |||
McMinn | TN | Y | 2/2025 | Y | 3/7/2025 | Y | 3/1/1996 | 3/7/2025 | 11/2024 | $Y$ | 9/1/1999 | |||
Meigs | TN | Y | 2/2025 | Y | 3/6/2025 | Y | 1/1/2005 | 3/6/2025 | 07/2024 | $Y$ | 3/1/2005 | |||
Monroe | TN | Y | 2/2025 | Y | 3/15/2025 | Y | 1/2/1998 | 3/7/2025 | 07/2024 | $Y$ | 1/1/1998 | |||
Morgan | TN | Y | 2/2025 | Y | 3/19/2025 | Y | 1/1/2005 | 3/3/2025 | 07/2024 | $Y$ | 7/1/2003 | |||
Polk | TN | Y | 2/2025 | Y | 3/14/2025 | Y | 4/17/1996 | 2/20/2025 | 07/2024 | $Y$ | 1/3/2003 | |||
Rhea | TN | Y | 2/2025 | Y | 3/14/2025 | Y | 9/13/1992 | 2/21/2025 | 07/2024 | $Y$ | 5/28/2003 | |||
Roane | TN | Y | 3/2025 | Y | 3/20/2025 | Y | 1/16/1996 | 2/21/2025 | 07/2024 | $Y$ | 6/5/2003 | |||
Scott | TN | Y | 2/2025 | Y | 3/19/2025 | Y | 1/1/2005 | 3/7/2025 | 07/2024 | $Y$ | 1/1/2019 | |||
Sevier | TN | Y | 2/2025 | Y | 3/27/2025 | Y | 5/1/1996 | 2/21/2025 | 11/2024 | $Y$ | 12/8/1999 | |||
Union | TN | Y | 2/2025 | Y | 3/19/2025 | Y | 1/1/2005 | 2/20/2025 | 07/2024 | $Y$ | 12/14/2000 | |||
Cumberland | TN | Y | 2/2025 | Y | 3/14/2025 | Y | 5/30/1996 | 3/14/2025 | 07/2024 | $Y$ | 1/1/1991 | |||
Total | 24 | 24 | 24 | 24 | 0 | 0 | 0 | 24 | ||||||
Nashville, TN Region | ||||||||||||||
Lauderdale | AL | Y | 1/2025 | Y | 10/21/2024 | Y | 1/4/2010 | 10/21/2024 | Y | 06/2024 | ||||
Bedford | TN | Y | 2/2025 | Y | 3/21/2025 | Y | 1/26/1996 | 3/7/2025 | 07/2024 | $Y$ | 4/23/1996 | |||
Bledsoe | TN | Y | 2/2025 | Y | 3/20/2025 | Y | 8/2/1996 | 3/7/2025 | 07/2024 | $Y$ | 2/5/2002 | |||
Cannon | TN | Y | 2/2025 | Y | 3/14/2025 | Y | 1/1/2005 | 3/7/2025 | 07/2024 | $Y$ | 11/1/1999 | |||
Cheatham | TN | Y | 2/2025 | Y | 3/14/2025 | Y | 1/24/1996 | 3/7/2025 | 08/2024 | $Y$ | 7/9/1998 | |||
Clay | TN | Y | 2/2025 | Y | 3/6/2025 | Y | 1/1/2005 | 3/6/2025 | 07/2024 | $Y$ | 9/1/1998 | |||
Coffee | TN | Y | 2/2025 | Y | 3/7/2025 | Y | 3/1/2000 | 3/7/2025 | 07/2024 | $Y$ | 10/29/1996 | |||
Cumberland | TN | Y | 2/2025 | Y | 3/14/2025 | Y | 5/30/1996 | 3/14/2025 | 07/2024 | $Y$ | 1/1/1991 | |||
Davidson | TN | Y | 1/2025 | Y | 3/10/2025 | Y | 1/2/1996 | 2/26/2025 | 12/2024 | Y | 1/1/1965 | |||
Dekalb | TN | Y | 2/2025 | Y | 3/7/2025 | Y | 1/1/2005 | 3/7/2025 | 07/2024 | $Y$ | 6/1/1989 | |||
Dickson | TN | Y | 2/2025 | Y | 3/14/2025 | Y | 1/2/1996 | 3/7/2025 | 07/2024 | $Y$ | 10/1/1996 | |||
Fentress | TN | Y | 2/2025 | Y | 3/7/2025 | Y | 1/1/2005 | 3/7/2025 | 07/2024 | $Y$ | 6/1/2000 | |||
Franklin | TN | Y | 2/2025 | Y | 3/7/2025 | Y | 6/30/1996 | 3/6/2025 | 07/2024 | $Y$ | 2/1/1999 | |||
Giles | TN | Y | 2/2025 | Y | 3/3/2025 | Y | 6/5/1996 | 3/3/2025 | 07/2024 | $Y$ | 1/1/1994 | |||
Grundy | TN | Y | 2/2025 | Y | 3/14/2025 | Y | 8/1/1996 | 3/7/2025 | 07/2024 | $Y$ | 1/1/1990 | |||
Hickman | TN | Y | 3/2024 | Y | 3/20/2025 | Y | 1/1/2005 | 3/6/2025 | 05/2022 | $Y$ | 4/1/2000 | |||
Jackson | TN | Y | 2/2025 | Y | 3/20/2025 | Y | 7/1/1996 | 3/7/2025 | 07/2024 | $Y$ | 9/26/2000 | |||
Lawrence | TN | Y | 2/2025 | Y | 3/14/2025 | Y | 3/21/1996 | 3/14/2025 | 07/2024 | $Y$ | 4/23/1999 | |||
Lewis | TN | Y | 2/2025 | Y | 3/7/2025 | Y | 1/1/2005 | 3/7/2025 | 07/2024 | $Y$ | 7/1/2000 | |||
Lincoln | TN | Y | 2/2025 | Y | 3/20/2025 | Y | 1/3/1996 | 2/21/2025 | 07/2024 | $Y$ | 1/1/2000 | |||
Macon | TN | Y | 2/2025 | Y | 3/20/2025 | Y | 1/1/2005 | 3/7/2025 | 07/2024 | $Y$ | 6/21/2000 | |||
Madison | TN | Y | 2/2025 | Y | 3/20/2025 | Y | 2/22/1996 | 3/7/2025 | 07/2024 | $Y$ | 11/13/1995 | |||
Marshall | TN | Y | 2/2025 | Y | 3/7/2025 | Y | 1/1/2005 | 3/7/2025 | 07/2024 | $Y$ | 6/1/1992 | |||
Maury | TN | Y | 3/2025 | Y | 3/20/2025 | Y | 5/1/1996 | 3/7/2025 | 07/2024 | $Y$ | 8/11/1998 | |||
Montgomery | TN | Y | 7/2023 | Y | 3/7/2025 | Y | 4/2/1996 | 3/7/2025 | 02/2025 | $Y$ | 7/1/1986 | |||
Moore | TN | Y | 2/2025 | Y | 3/10/2025 | Y | 1/1/2005 | 2/12/2025 | 07/2024 | $Y$ | 9/1/2004 | |||
Overton | TN | Y | 2/2025 | Y | 3/3/2025 | Y | 1/1/2005 | 3/3/2025 | 07/2024 | $Y$ | 1/1/1995 | |||
Pickett | TN | Y | 2/2025 | Y | 3/14/2025 | Y | 1/1/2005 | 2/21/2025 | 07/2024 | $Y$ | 7/1/2008 | |||
Putnam | TN | Y | 2/2025 | Y | 3/14/2025 | Y | 2/21/1990 | 3/14/2025 | 07/2024 | $Y$ | 11/1/2002 | |||
Robertson | TN | Y | 2/2025 | Y | 3/3/2025 | Y | 12/30/1993 | 3/3/2025 | 08/2024 | $Y$ | 1/1/1998 | |||
Rutherford | TN | Y | 1/2025 | Y | 3/31/2025 | Y | 1/1/1994 | 3/31/2025 | 02/2025 | $Y$ | 1/1/1985 | |||
Smith | TN | Y | 2/2025 | Y | 3/20/2025 | Y | 6/3/2002 | 2/21/2025 | 07/2024 | $Y$ | 6/28/1999 | |||
Sumner | TN | Y | 3/2025 | Y | 2/28/2025 | Y | 7/3/1995 | 2/21/2025 | 06/2024 | $Y$ | 9/22/1989 | |||
Trousdale | TN | Y | 2/2025 | Y | 3/3/2025 | Y | 1/1/2005 | 3/3/2025 | 07/2024 | $Y$ | 3/1/2003 | |||
Van Buren | TN | Y | 2/2025 | Y | 3/14/2025 | Y | 1/1/2005 | 3/6/2025 | 07/2024 | $Y$ | 11/1/1999 | |||
Warren | TN | Y | 2/2025 | Y | 3/3/2025 | Y | 6/3/1996 | 3/3/2025 | 08/2024 | $Y$ | 1/1/1998 | |||
White | TN | Y | 2/2025 | Y | 3/20/2025 | Y | 3/27/1996 | 3/7/2025 | 07/2024 | $Y$ | 1/1/1997 | |||
Williamson | TN | Y | 3/2025 | Y | 3/20/2025 | Y | 1/3/1996 | 3/7/2025 | 10/2024 | $Y$ | 10/1/1982 | |||
Wilson | TN | Y | 3/2024 | Y | 3/14/2025 | Y | 1/26/1995 | 3/7/2025 | 11/2024 | $Y$ | 11/16/1992 | |||
Houston | TN | Y | 2/2025 | Y | 3/14/2025 | Y | 1/1/2005 | 2/28/2025 | 07/2024 | $Y$ | 6/1/2003 | |||
Humphreys | TN | Y | 2/2025 | Y | 3/7/2025 | Y | 1/1/2005 | 3/7/2025 | 07/2024 | $Y$ | 1/1/1994 | |||
Perry | TN | Y | 2/2025 | Y | 3/12/2025 | Y | 1/1/2005 | 2/5/2025 | 07/2024 | $Y$ | 8/21/2000 | |||
Stewart | TN | Y | 2/2025 | Y | 3/14/2025 | Y | 1/1/2005 | 3/12/2025 | 11/2024 | $Y$ | 1/2/2001 | |||
Wayne | TN | Y | 2/2025 | Y | 3/3/2025 | Y | 6/13/1996 | 3/3/2025 | 07/2024 | $Y$ | 11/30/1999 | |||
Total | 44 | 44 | 44 | 44 | 1 | 0 | 0 | 43 | ||||||
Upper East TN - Tri-Cities Region | ||||||||||||||
Cocke | TN | Y | 2/2025 | Y | 3/7/2025 | Y | 1/1/2005 | 3/7/2025 | 07/2024 | $Y$ | 11/16/1998 | |||
Grainger | TN | Y | 2/2025 | Y | 3/18/2025 | Y | 5/1/2001 | 3/3/2025 | 07/2024 | $Y$ | 5/1/2001 | |||
Greene | TN | Y | 2/2025 | Y | 3/3/2025 | Y | 5/1/1996 | 3/3/2025 | 07/2024 | $Y$ | 3/1/1999 | |||
Hamblen | TN | Y | 2/2025 | Y | 3/3/2025 | Y | 5/31/1996 | 3/3/2025 | 11/2024 | $Y$ | 7/1/1995 | |||
Hancock | TN | Y | 2/2025 | Y | 3/14/2025 | Y | 1/1/2005 | 3/7/2025 | 07/2024 | $Y$ | 1/21/2003 | |||
Carter | TN | Y | 2/2025 | Y | 3/7/2025 | Y | 8/13/1997 | 3/7/2025 | 06/2024 | $Y$ | 1/6/1995 | |||
Hawkins | TN | Y | 2/2025 | Y | 3/20/2025 | Y | 4/30/1996 | 3/7/2025 | 07/2024 | $Y$ | 10/29/2002 | |||
Johnson | TN | Y | 2/2025 | Y | 3/7/2025 | Y | 1/1/2005 | 3/6/2025 | 07/2024 | $Y$ | 1/1/2002 | |||
Sullivan | TN | Y | 3/2024 | Y | 3/7/2025 | Y | 8/14/1995 | 3/7/2025 | 06/2024 | $Y$ | 7/1/1980 | |||
Unicoi | TN | Y | 2/2025 | Y | 3/7/2025 | Y | 11/20/1993 | 3/7/2025 | 03/2024 | $Y$ | 6/16/1993 | |||
Washington | TN | Y | 3/2025 | Y | 2/28/2025 | Y | 4/26/1996 | 3/7/2025 | 06/2024 | $Y$ | 1/1/1978 | |||
Lee | VA | Y | 12/2024 | 04/2023 | ||||||||||
Scott | VA | Y | 3/2025 | Y | 3/14/2025 | Y | 1/1/2012 | 3/14/2025 | Y | 11/2024 | ||||
Smyth | VA | Y | 3/2025 | Y | 1/31/2025 | Y | 1/1/2013 | 1/31/2025 | 12/2024 | |||||
Washington | VA | Y | 9/2023 | Y | 3/14/2025 | Y | 9/1/1998 | 3/14/2025 | 11/2024 | |||||
Wise | VA | Y | 2/2025 | 12/9/2024 | 11/2021 | |||||||||
Bristol | VA | Y | 10/2024 | Y | 3/14/2025 | Y | 9/1/1998 | 3/14/2025 | Y | 04/2023 | ||||
Total | 17 | 17 | 15 | 15 | 2 | 0 | 0 | 11 | ||||||
West Tennessee Region | ||||||||||||||
Madison | TN | Y | 2/2025 | Y | 3/20/2025 | Y | 2/22/1996 | 3/7/2025 | 07/2024 | $Y$ | 11/13/1995 | |||
Crittenden | AR | Y | 10/2024 | Y | 3/20/2025 | Y | 5/9/2005 | 3/13/2025 | 08/2024 | |||||
Desoto | MS | Y | 1/2025 | Y | 3/19/2025 | Y | 1/4/2005 | 3/19/2025 | Y | 02/2025 | ||||
Benton | TN | Y | 2/2025 | Y | 3/14/2025 | Y | 1/1/2005 | 3/7/2025 | 07/2024 | $Y$ | 7/1/1998 | |||
Carroll | TN | Y | 2/2025 | Y | 3/14/2025 | Y | 1/1/2005 | 3/7/2025 | 07/2024 | $Y$ | 5/1/1989 | |||
Chester | TN | Y | 7/2024 | Y | 3/13/2025 | Y | 5/1/2003 | 3/7/2025 | 02/2023 | $Y$ | 6/15/1999 | |||
Crockett | TN | Y | 2/2025 | Y | 3/14/2025 | Y | 1/1/2005 | 3/7/2025 | 07/2024 | $Y$ | 9/1/2002 | |||
Decatur | TN | Y | 2/2025 | Y | 3/6/2025 | Y | 1/1/2005 | 3/7/2025 | 07/2024 | $Y$ | 10/1/1999 | |||
Dyer | TN | Y | 2/2025 | Y | 3/14/2025 | Y | 5/31/1996 | 3/7/2025 | 07/2024 | $Y$ | 8/1/1996 | |||
Fayette | TN | Y | 2/2025 | Y | 3/7/2025 | Y | 6/30/1996 | 3/7/2025 | 07/2024 | $Y$ | 7/1/1999 | |||
Gibson | TN | Y | 2/2025 | Y | 3/14/2025 | Y | 12/16/1998 | 2/28/2025 | 07/2024 | $Y$ | 10/1/1999 | |||
Hardeman | TN | Y | 2/2025 | Y | 3/14/2025 | Y | 5/1/2003 | 3/7/2025 | 07/2024 | $Y$ | 1/1/2000 | |||
Hardin | TN | Y | 2/2025 | Y | 3/14/2025 | Y | 6/30/1996 | 3/7/2025 | 07/2024 | $Y$ | 12/1/2000 | |||
Haywood | TN | Y | 2/2025 | Y | 3/13/2025 | Y | 1/1/2005 | 2/28/2025 | 07/2024 | $Y$ | 1/1/2005 | |||
Henderson | TN | Y | 2/2025 | Y | 3/14/2025 | Y | 1/4/2000 | 2/21/2025 | 11/2024 | $Y$ | 1/1/2000 | |||
Henry | TN | Y | 2/2025 | Y | 3/14/2025 | Y | 1/1/2005 | 3/6/2025 | 07/2024 | $Y$ | 7/1/1999 | |||
Houston | TN | Y | 2/2025 | Y | 3/14/2025 | Y | 1/1/2005 | 2/28/2025 | 07/2024 | $Y$ | 6/1/2003 | |||
Humphreys | TN | Y | 2/2025 | Y | 3/7/2025 | Y | 1/1/2005 | 3/7/2025 | 07/2024 | $Y$ | 1/1/1994 | |||
Lake | TN | Y | 2/2025 | Y | 3/7/2025 | Y | 1/1/2005 | 3/7/2025 | 11/2024 | $Y$ | 9/1/2000 | |||
Lauderdale | TN | Y | 2/2025 | Y | 3/7/2025 | Y | 1/1/2005 | 3/7/2025 | 07/2024 | $Y$ | 7/1/1996 | |||
McNairy | TN | Y | 2/2025 | Y | 3/7/2025 | Y | 5/11/1996 | 3/7/2025 | 07/2024 | $Y$ | 1/1/1999 | |||
Obion | TN | Y | 2/2025 | Y | 3/6/2025 | Y | 1/1/2005 | 3/3/2025 | 07/2024 | $Y$ | 1/1/1995 | |||
Perry | TN | Y | 2/2025 | Y | 3/12/2025 | Y | 1/1/2005 | 2/5/2025 | 07/2024 | $Y$ | 8/21/2000 | |||
Shelby | TN | Y | 8/2024 | Y | 3/20/2025 | Y | 5/1/1996 | 3/7/2025 | 11/2024 | Y | 1/1/2001 | |||
Stewart | TN | Y | 2/2025 | Y | 3/14/2025 | Y | 1/1/2005 | 3/12/2025 | 11/2024 | $Y$ | 1/2/2001 | |||
Tipton | TN | Y | 2/2025 | Y | 3/3/2025 | Y | 1/6/1996 | 3/3/2025 | 06/2024 | $Y$ | 10/1/2000 | |||
Wayne | TN | Y | 2/2025 | Y | 3/3/2025 | Y | 6/13/1996 | 3/3/2025 | 07/2024 | $Y$ | 11/30/1999 | |||
Weakley | TN | Y | 2/2025 | Y | 3/20/2025 | Y | 4/1/2003 | 3/7/2025 | 07/2024 | $Y$ | 10/25/2000 | |||
Total | 28 | 28 | 28 | 28 | 1 | 0 | 0 | 26 | ||||||
Birmingham, AL Region | ||||||||||||||
Baldwin | AL | Y | 5/2024 | Y | 3/5/2025 | Y | 1/1/2013 | 2/20/2025 | 01/2024 | Y | 1/1/1999 | |||
Bibb | AL | Y | 1/2025 | Y | 3/14/2025 | Y | 7/5/2006 | 3/19/2025 | Y | 07/2024 | ||||
Blount | AL | Y | 12/2024 | 11/2024 | ||||||||||
Jefferson | AL | Y | 3/2025 | Y | 2/28/2025 | Y | 4/2/1997 | 2/28/2025 | Y | 01/2025 | ||||
Lauderdale | AL | Y | 1/2025 | Y | 10/21/2024 | Y | 1/4/2010 | 10/21/2024 | Y | 06/2024 | ||||
St Clair | AL | Y | 1/2025 | Y | 2/28/2025 | Y | 1/1/2005 | 2/28/2025 | 06/2024 | |||||
Shelby | AL | Y | 1/2025 | Y | 3/7/2025 | Y | 10/19/1995 | 2/28/2025 | Y | 06/2024 | Y | 4/8/1992 | ||
Talladega | AL | Y | 12/2024 | 06/2024 | ||||||||||
Tuscaloosa | AL | Y | 12/2024 | Y | 2/28/2025 | Y | 10/1/1998 | 2/21/2025 | 02/2025 | Y | 7/5/1983 | |||
Walker | AL | Y | 2/2025 | Y | 3/19/2025 | Y | 1/4/2005 | 3/11/2025 | Y | 07/2024 | ||||
Total | 10 | 10 | 8 | 8 | 5 | 0 | 0 | 3 | ||||||
Asheville, NC Region | ||||||||||||||
Buncombe | NC | Y | 8/2024 | Y | 3/3/2025 | Y | 1/2/1998 | 2/21/2025 | 01/2025 | Y | 1/1/1995 | |||
Burke | NC | Y | 7/2023 | Y | 3/14/2025 | Y | 1/1/2006 | 2/26/2025 | 09/2024 | |||||
Caldwell | NC | Y | 10/2024 | Y | 2/11/2025 | Y | 1/1/2005 | 2/11/2025 | 08/2024 | |||||
Haywood | NC | Y | 3/2025 | Y | 3/7/2025 | Y | 9/2/1997 | 2/28/2025 | 02/2025 | Y | 1/2/2001 | |||
Henderson | NC | Y | 8/2023 | Y | 3/7/2025 | Y | 11/13/1997 | 2/21/2025 | 09/2024 | Y | 10/12/2000 | |||
Jackson | NC | Y | 11/2024 | Y | 3/21/2025 | Y | 1/1/2005 | 3/7/2025 | 08/2024 | Y | 1/1/1995 | |||
McDowell | NC | Y | 3/2025 | Y | 3/25/2025 | Y | 1/1/2005 | 3/21/2025 | 08/2024 | $Y$ | 1/1/1971 | |||
Macon | NC | Y | 8/2024 | Y | 3/6/2025 | Y | 12/29/1997 | 3/14/2025 | 12/2024 | Y | 1/1/1920 | |||
Madison | NC | Y | 10/2021 | Y | 3/24/2025 | Y | 1/1/2005 | 3/20/2025 | 02/2025 | |||||
Polk | NC | Y | 10/2024 | Y | 3/7/2025 | Y | 1/1/2011 | 2/28/2025 | 12/2024 | |||||
Rutherford | NC | Y | 9/2023 | Y | 3/14/2025 | Y | 1/1/2005 | 2/28/2025 | 08/2024 | |||||
Transylvania | NC | Y | 3/2025 | Y | 3/24/2025 | Y | 1/1/2005 | 3/20/2025 | 12/2024 | Y | 1/1/1980 | |||
Total | 12 | 12 | 12 | 12 | 0 | 0 | 0 | 7 | ||||||
Charlotte, NC Region | ||||||||||||||
Alexander | NC | Y | 8/2024 | Y | 3/21/2025 | Y | 1/1/2005 | 3/17/2025 | 07/2024 | |||||
Anson | NC | Y | 2/2024 | Y | 3/28/2025 | 03/2024 | ||||||||
Cabarrus | NC | Y | 12/2024 | Y | 2/28/2025 | Y | 8/1/1995 | 2/28/2025 | 12/2024 | Y | 6/19/2001 | |||
Catawba | NC | Y | 8/2024 | Y | 2/28/2025 | Y | 10/1/2005 | 2/28/2025 | 08/2024 | Y | 1/2/1901 | |||
Cleveland | NC | Y | 8/2024 | Y | 3/7/2025 | Y | 1/1/2004 | 2/21/2025 | 07/2024 | |||||
Gaston | NC | Y | 6/2024 | Y | 3/14/2025 | Y | 4/1/1995 | 2/28/2025 | 03/2024 | |||||
Iredell | NC | Y | 7/2024 | Y | 2/28/2025 | Y | 4/1/1995 | 2/21/2025 | 09/2024 | Y | 3/1/2000 | |||
Lincoln | NC | Y | 3/2025 | Y | 2/27/2025 | Y | 1/12/1990 | 3/14/2025 | 12/2024 | |||||
Mecklenburg | NC | Y | 8/2023 | Y | 2/24/2025 | Y | 4/1/1995 | 2/18/2025 | 02/2025 | |||||
Richmond | NC | Y | 12/2024 | Y | 3/25/2025 | Y | 1/1/2005 | 3/24/2025 | 08/2024 | |||||
Rowan | NC | Y | 3/2025 | Y | 3/14/2025 | Y | 10/1/2005 | 2/28/2025 | 12/2024 | |||||
Stanly | NC | Y | 1/2025 | Y | 11/22/2024 | Y | 1/1/2005 | 11/22/2024 | 03/2024 | |||||
Union | NC | Y | 1/2025 | Y | 3/14/2025 | Y | 9/1/1995 | 3/18/2025 | 08/2024 | Y | 1/2/1901 | |||
Chester | SC | Y | 1/2024 | Y | 3/13/2025 | 05/2024 | ||||||||
Lancaster | SC | Y | 1/2025 | Y | 3/20/2025 | 11/2024 | Y | 5/2/1989 | ||||||
York | SC | Y | 7/2024 | Y | 3/11/2025 | 1/1/1996 | 01/2025 | Y | 1/1/1990 | |||||
Total | 16 | 16 | 16 | 12 | 0 | 0 | 0 | 6 | ||||||
Greensboro, NC Region | ||||||||||||||
Rowan | NC | Y | 3/2025 | Y | 3/14/2025 | Y | 10/1/2005 | 2/28/2025 | 12/2024 | |||||
Chatham | NC | Y | 6/2024 | Y | 3/7/2025 | Y | 1/1/2008 | 2/28/2025 | 08/2024 | Y | 1/2/1901 | |||
Alamance | NC | Y | 8/2024 | Y | 2/28/2025 | Y | 7/31/1990 | 3/4/2025 | 12/2024 | Y | 12/1/1989 | |||
Davidson | NC | Y | 7/2024 | Y | 3/7/2025 | Y | 1/1/2011 | 2/28/2025 | 03/2024 | |||||
Davie | NC | Y | 7/2024 | Y | 3/7/2025 | Y | 1/1/2007 | 2/28/2025 | 08/2024 | Y | 1/2/1901 | |||
Forsyth | NC | Y | 1/2024 | Y | 2/28/2025 | Y | 1/12/1998 | 2/21/2025 | 02/2025 | $Y$ | 1/1/1973 | |||
Guilford | NC | Y | 1/2025 | Y | 3/14/2025 | Y | 12/31/1996 | 3/14/2025 | 02/2025 | Y | 1/1/1982 | |||
Randolph | NC | Y | 10/2024 | Y | 2/28/2025 | Y | 1/1/2004 | 2/21/2025 | 08/2024 | |||||
Rockingham | NC | Y | 9/2023 | Y | 3/7/2025 | Y | 1/1/2011 | 2/27/2025 | 08/2024 | |||||
Total | 9 | 9 | 9 | 9 | 0 | 0 | 0 | 5 | ||||||
Raleigh, NC Region | ||||||||||||||
Chatham | NC | Y | 6/2024 | Y | 3/7/2025 | Y | 1/1/2008 | 2/28/2025 | 08/2024 | Y | 1/2/1901 | |||
Cumberland | NC | Y | 8/2024 | Y | 3/7/2025 | Y | 12/31/1998 | 2/21/2025 | 03/2024 | Y | 10/20/1972 | |||
Durham | NC | Y | 12/2024 | Y | 2/21/2025 | Y | 1/2/1998 | 2/21/2025 | 02/2025 | Y | 1/1/1985 | |||
Franklin | NC | Y | 9/2024 | Y | 3/24/2025 | Y | 1/1/2005 | 3/21/2025 | 08/2024 | |||||
Harnett | NC | Y | 3/2025 | Y | 3/14/2025 | Y | 7/1/2013 | 2/28/2025 | 08/2024 | |||||
