Real estate information: property and mortgage records in Tennessee, Alabama and North Carolina.    Data Currency
Menu
     Home   |     |   Data Currency   |   Contact   |   Earn $50!   |   Desktop Icon!   |  
Courthouse Retrieval System, Inc. - Online Product Report
Courthouse Retrieval System, Inc. - Online Products.      Print      Group By Region

Tax Records Mortgage Records Maps Deeds
County and State Search Post Date Sales Most Recent
Sale
Search    Earliest   Most Recent Online
Raster
Online
Vector
Intelli
Maps
  Maps 
Date
Display?  Start Date 
Aleutians East AK Y 6/2024  Y 11/4/2024 Y 10/31/2001 11/8/2024      
Aleutians West AK Y 7/2024  Y 10/24/2024 Y 6/20/2001 10/30/2024 08/2024    
Anchorage AK Y 10/2024  Y 12/10/2024 Y 1/2/2001 12/10/2024 09/2024    
Bethel AK Y 6/2024  Y 11/19/2024 Y 1/4/2001 11/19/2024      
Bristol Bay AK Y 10/2024  Y 10/25/2024 Y 1/30/2001 10/25/2024      
Chugach AK Y 9/2024             
Copper River AK Y 6/2024             
Denali AK Y 6/2024  Y 10/31/2024 Y 4/18/2001 10/31/2024      
Dillingham AK Y 10/2024  Y 9/26/2024 Y 1/5/2001 11/20/2024 09/2024    
Fairbanks North Star AK Y 10/2024  Y 12/6/2024 Y 1/2/2001 11/26/2024 08/2024    
Haines AK Y 11/2024  Y 11/27/2024 Y 1/2/2001 12/4/2024 08/2024    
Hoonah-Angoon AK Y 8/2024             
Juneau AK Y 9/2024  Y 12/6/2024 Y 1/19/2001 12/6/2024 08/2024    
Kenai Peninsula AK Y 7/2024  Y 12/6/2024 Y 1/2/2001 12/6/2024 08/2024    
Ketchikan Gateway AK Y 8/2024  Y 12/5/2024 Y 1/3/2001 12/5/2024 08/2024    
Kodiak Island AK Y 9/2024  Y 12/6/2024 Y 1/4/2001 12/6/2024 11/2024    
Kusilvak AK Y 6/2024             
Lake and Peninsula AK Y 6/2024  Y 12/4/2024 3/5/2001   11/2023    
Matanuska-Susitna AK Y 7/2024  Y 12/10/2024 Y 1/2/2001 12/6/2024 08/2024    
Nome AK Y 11/2024  Y 11/21/2024 Y 1/16/2001 12/3/2024 08/2024    
North Slope AK Y 7/2024        09/2023    
Northwest Arctic AK Y 6/2024  11/12/2024          
Petersburg Borough AK Y 8/2024  Y 12/9/2024 Y 2/5/2001 12/4/2024 08/2024    
Prince Of Wales-Hyde AK Y 7/2024  11/8/2024          
Sitka AK Y 12/2024  Y 12/6/2024 Y 1/5/2001 12/6/2024 02/2024    
Skagway Municipality AK Y 10/2024  12/4/2024     08/2024    
Southeast Fairbanks AK Y 6/2024  10/30/2024          
Wrangell City And Bo AK Y 7/2024  11/22/2024     08/2024    
Yakutat AK Y 6/2024  6/28/2024          
Yukon-Koyukuk AK Y 6/2024  Y 12/11/2024 2/2/2001        
Autauga AL Y 9/2024  8/22/2024     08/2022    
Baldwin AL Y 5/2024  Y 11/22/2024 Y 1/1/2013 12/6/2024 01/2024 Y 1/1/1999
Barbour AL Y 12/2023        06/2024    
Bibb AL Y 2/2024  Y 12/6/2024 Y 7/5/2006 11/26/2024 Y 07/2024    
Blount AL Y 12/2024        11/2024    
Bullock AL Y 1/2024        07/2024    
Butler AL Y 1/2024        07/2024    
Calhoun AL Y 12/2024  Y 10/21/2024 Y 9/1/2008 10/21/2024 06/2024    
Chambers AL Y 1/2024  Y 11/27/2024 Y 1/1/2005 11/27/2024 07/2024    
Cherokee AL Y 5/2023  Y 11/1/2024 Y 1/2/2007 11/1/2024 06/2024    
Chilton AL Y 1/2024  Y 11/26/2024 Y 1/1/2005 10/31/2024 07/2024    
Choctaw AL Y 1/2024        11/2023    
Clarke AL Y 1/2024        12/2023    
Clay AL Y 4/2024        08/2024    
Cleburne AL Y 6/2024  11/8/2024     09/2024    
Coffee AL Y 12/2024  Y 12/3/2024 Y 8/1/2007 12/3/2024 07/2024    
Colbert AL Y 11/2024  Y 10/21/2024 Y 1/5/2005 10/21/2024 06/2024    
Conecuh AL Y 1/2024        08/2024    
Coosa AL Y 4/2024  Y 12/2/2024 Y 8/1/2007 12/2/2024 11/2023    
Covington AL Y 12/2024  Y 12/3/2024 Y 1/1/2005 12/3/2024 07/2024    
Crenshaw AL Y 1/2024        07/2024    
Cullman AL Y 1/2024        06/2024    
Dale AL Y 11/2023  Y 12/2/2024 Y 5/1/2008 12/2/2024 07/2024    
Dallas AL Y 11/2023  Y 11/25/2024 Y 4/1/2007 11/14/2024 07/2024    
DeKalb AL Y 11/2024  Y 12/3/2024 Y 7/2/2007 12/3/2024 06/2024    
Elmore AL Y 9/2024  Y 11/27/2024 Y 1/1/2008 11/27/2024 06/2024    
Escambia AL Y 1/2024        07/2024    
Etowah AL Y 11/2024    11/6/2003   04/2023    
Fayette AL Y 1/2024  11/7/2024 1/14/2005   03/2024    
Franklin AL Y 9/2024  Y 12/2/2024 Y 10/2/2006 11/22/2024 06/2024    
Geneva AL Y 1/2024  Y 12/2/2024 Y 1/1/2006 11/27/2024 07/2024    
Greene AL Y 11/2024        05/2024    
Hale AL Y 11/2024  9/9/2024     03/2023    
Henry AL Y 11/2023  Y 12/3/2024 Y 8/1/2006 12/2/2024 07/2024    
Houston AL Y 2/2024  Y 12/3/2024 Y 1/1/2005 12/3/2024 09/2024    
Jackson AL Y 1/2024        06/2024    
Jefferson AL Y 12/2023  Y 11/27/2024 Y 4/2/1997 11/27/2024 Y 10/2024    
Lamar AL Y 1/2024        07/2024    
Lauderdale AL Y 9/2024  Y 10/21/2024 Y 1/4/2010 10/21/2024 Y 06/2024    
Lawrence AL Y 11/2024        11/2024    
Lee AL Y 1/2024        11/2024    
Limestone AL Y 4/2024  Y 10/21/2024 Y 1/3/2005 10/21/2024 06/2024    
Lowndes AL Y 1/2024        11/2021    
Macon AL Y 6/2024        11/2023    
Madison AL Y 12/2024  Y 12/4/2024 Y 1/3/2005 12/3/2024 01/2024    
Marengo AL Y 12/2023        07/2024    
Marion AL Y 2/2024        07/2024    
Marshall AL Y 5/2023  Y 12/4/2024 Y 1/3/2005 12/4/2024 06/2024    
Mobile AL Y 11/2023  Y 11/27/2024 Y 1/1/2013 11/27/2024 09/2024    
Monroe AL Y 1/2024        10/2024    
Montgomery AL Y 11/2024  Y 12/6/2024 Y 1/1/1999 12/6/2024 08/2024    
Morgan AL Y 4/2024  Y 11/27/2024 Y 12/10/2000 11/27/2024 06/2024    
Perry AL Y 12/2023        07/2024    
Pickens AL Y 1/2024        07/2024    
Pike AL Y 5/2024  Y 11/25/2024 Y 9/1/2010 11/7/2024 06/2022    
Randolph AL Y 2/2024        07/2024    
Russell AL Y 6/2024        07/2024    
St Clair AL Y 12/2024  Y 11/27/2024 Y 1/1/2005 11/27/2024 06/2024    
Shelby AL Y 2/2024  Y 11/22/2024 Y 10/19/1995 11/27/2024 Y 06/2024 Y 4/8/1992
Sumter AL Y 11/2024        11/2023    
Talladega AL Y 12/2024        06/2024    
Tallapoosa AL Y 12/2024        07/2024    
Tuscaloosa AL Y 12/2024  Y 11/27/2024 Y 10/1/1998 11/27/2024 06/2024 Y 7/5/1983
Walker AL Y 8/2021  Y 12/2/2024 Y 1/4/2005 12/2/2024 Y 07/2024    
Washington AL Y 1/2024        07/2024    
Wilcox AL Y 12/2024  Y 12/2/2024 Y 8/1/2009 11/14/2024 07/2024    
Winston AL Y 2/2024  Y 12/3/2024 Y 1/1/2005 12/3/2024 07/2024    
Arkansas AR Y 10/2024  Y 11/25/2024 Y 1/7/2005 11/26/2024 08/2024    
Ashley AR Y 10/2024  Y 12/6/2024 Y 12/6/2007 12/4/2024 09/2024    
Baxter AR Y 10/2024  Y 12/6/2024 Y 8/1/2007 12/6/2024 07/2024    
Benton AR Y 12/2024  Y 12/9/2024 Y 1/3/2005 12/4/2024 07/2024    
Boone AR Y 10/2024  Y 12/3/2024 Y 1/3/2005 12/3/2024 08/2024    
Bradley AR Y 10/2024  Y 11/22/2024 Y 1/3/2005 12/3/2024 09/2024    
Calhoun AR Y 10/2024  Y 10/22/2024 Y 1/5/2005 10/29/2024 08/2024    
Carroll AR Y 10/2024  Y 12/6/2024 Y 1/3/2005 12/2/2024 09/2024    
Chicot AR Y 12/2024  Y 12/10/2024 Y 10/1/2008 11/26/2024 08/2024    
Clark AR Y 10/2024  Y 11/25/2024 Y 12/5/2007 11/26/2024 09/2024    
Clay AR Y 10/2024  7/26/2024 4/2/2007   07/2024    
Cleburne AR Y 10/2024  Y 12/9/2024 Y 1/3/2005 12/3/2024 09/2024    
Cleveland AR Y 9/2023  Y 12/4/2024 Y 1/3/2005 12/3/2024 08/2024    
Columbia AR Y 10/2024  Y 11/27/2024 Y 8/3/2009 11/25/2024 08/2024    
Conway AR Y 10/2024  Y 12/5/2024 Y 1/3/2005 11/25/2024 09/2024    
Craighead AR Y 10/2024  Y 11/27/2024 Y 1/1/2005 11/27/2024 08/2024    
Crawford AR Y 10/2024  Y 12/3/2024 Y 1/3/2005 12/3/2024 09/2024    
Crittenden AR Y 10/2024  Y 12/3/2024 Y 5/9/2005 12/3/2024 08/2024    
Cross AR Y 10/2024  Y 11/18/2024 Y 1/3/2005 11/25/2024 09/2024    
Dallas AR Y 12/2024  Y 11/26/2024 Y 1/4/2005 12/3/2024 08/2024    
Desha AR Y 10/2024  Y 11/25/2024 Y 1/3/2005 11/21/2024 08/2024    
Drew AR Y 10/2024  8/2/2024 3/30/2002   09/2024    
Faulkner AR Y 12/2024  Y 12/2/2024 Y 1/3/2005 12/2/2024 08/2024    
Franklin AR Y 9/2024  Y 12/5/2024 Y 1/3/2006 12/2/2024 09/2024    
Fulton AR Y 9/2023    12/20/2010   07/2023    
Garland AR Y 10/2024  Y 12/4/2024 Y 1/3/2005 12/4/2024 09/2024    
Grant AR Y 9/2023  Y 11/27/2024 Y 1/3/2005 10/30/2024 08/2024    
Greene AR Y 12/2024  Y 12/3/2024 Y 1/1/2005 12/3/2024 08/2024    
Hempstead AR Y 10/2024  Y 11/26/2024 Y 3/13/2012 11/19/2024 09/2024    
Hot Spring AR Y 10/2024  Y 11/1/2024 Y 1/1/2018 11/27/2024 09/2024    
Howard AR Y 12/2024  Y 11/21/2024 Y 1/4/2005 11/26/2024 08/2024    
Independence AR Y 10/2024  Y 12/10/2024 Y 11/1/2010 12/3/2024 09/2024    
Izard AR Y 10/2024  Y 11/26/2024 Y 9/29/2008 11/27/2024 09/2024    
Jackson AR Y 12/2024  Y 11/22/2024 Y 11/1/2010 11/22/2024 09/2024    
Jefferson AR Y 10/2024  8/5/2024 10/7/2007   09/2024    
Johnson AR Y 9/2024  Y 12/10/2024 Y 1/12/2001 12/4/2024 08/2024    
Lafayette AR Y 12/2024  Y 11/26/2024 Y 1/4/2005 10/11/2024 07/2024    
Lawrence AR Y 10/2024  Y 10/30/2024 Y 1/3/2005 10/31/2024 08/2024    
Lee AR Y 12/2024  7/1/2024 1/4/2005   08/2024    
Lincoln AR Y 10/2024  Y 11/22/2024 Y 1/3/2005 12/2/2024 09/2024    
Little River AR Y 10/2024  9/1/2024 1/4/2005   09/2024    
Logan AR Y 10/2024  7/5/2024 8/3/2006   08/2024    
Lonoke AR Y 10/2024  Y 11/22/2024 Y 8/7/2006 11/22/2024 08/2024    
Madison AR Y 12/2024  Y 12/6/2024 Y 1/3/2005 12/4/2024 09/2024    
Marion AR Y 10/2024  Y 12/9/2024 Y 1/4/2005 12/9/2024 08/2024    
Miller AR Y 10/2024  Y 12/3/2024 Y 1/4/2005 12/3/2024 07/2024    
Mississippi AR Y 10/2024        08/2024    
Monroe AR Y 10/2024  7/29/2024 1/7/2005   08/2024    
Montgomery AR Y 10/2024  Y 12/2/2024 Y 6/20/2006 12/10/2024 09/2024    
Nevada AR Y 12/2024  10/28/2024 1/3/2005   09/2024    
Newton AR Y 9/2024  7/30/2024 1/3/2005   10/2023    
Ouachita AR Y 10/2024  Y 11/25/2024 Y 3/1/2010 11/26/2024 09/2024    
Perry AR Y 10/2024  8/1/2024 1/4/2006   09/2024    
Phillips AR Y 12/2024  Y 10/31/2024 Y 9/29/2008 8/27/2024 09/2024    
Pike AR Y 12/2024  9/27/2024 4/2/2007   08/2024    
Poinsett AR Y 10/2024  Y 11/22/2024 Y 1/1/2012 12/2/2024 08/2024    
Polk AR Y 10/2024  Y 12/3/2024 Y 1/3/2005 12/2/2024 09/2024    
Pope AR Y 10/2024  Y 12/3/2024 Y 4/1/2008 12/3/2024 08/2024    
Prairie AR Y 10/2024  7/26/2024 5/15/2002   09/2024    
Pulaski AR Y 11/2024  Y 12/5/2024 Y 3/2/1998 12/5/2024 09/2024    
Randolph AR Y 10/2024  Y 10/28/2024 Y 5/16/2006 10/25/2024 09/2024    
St. Francis AR Y 10/2024  Y 12/3/2024 Y 1/5/2005 11/26/2024 08/2024    
Saline AR Y 10/2024  Y 12/9/2024 Y 1/3/2005 12/3/2024 08/2024    
Scott AR Y 10/2024  Y 11/19/2024 Y 1/3/2005 11/25/2024 08/2024    
Searcy AR Y 10/2024  Y 11/27/2024 Y 1/7/2005 11/27/2024 08/2024    
Sebastian AR Y 10/2024  Y 12/6/2024 Y 1/3/2005 12/6/2024 08/2024    
Sevier AR Y 10/2024  8/1/2024 1/3/2005   09/2024    
Sharp AR Y 10/2024  Y 12/3/2024 Y 1/1/2005 11/26/2024 08/2024    
Stone AR Y 10/2024  Y 12/6/2024 Y 1/3/2005 12/3/2024 08/2024    
Union AR Y 10/2024  Y 11/8/2024 Y 1/3/2005 11/8/2024 09/2024    
Van Buren AR Y 10/2024  Y 12/3/2024 Y 1/3/2005 12/3/2024 08/2024    
Washington AR Y 10/2024  Y 12/12/2024 Y 3/11/1998 12/12/2024 07/2023    
White AR Y 10/2024  Y 12/3/2024 Y 1/3/2005 12/3/2024 08/2024    
Woodruff AR Y 10/2024  Y 12/5/2024 Y 1/3/2005 12/6/2024 09/2024    
Yell AR Y 10/2024  7/1/2024 11/17/2001   07/2023    
Apache AZ Y 11/2024  Y 11/28/2024 Y 1/4/2005 11/28/2024 05/2024    
Cochise AZ Y 4/2024  Y 12/10/2024 Y 1/1/1997 12/10/2024 Y 09/2024    
Coconino AZ Y 11/2024  Y 10/31/2024 Y 2/10/1999 10/31/2024 07/2024    
Gila AZ Y 2/2024  Y 10/22/2024 Y 12/1/2003 10/22/2024 02/2024    
Graham AZ Y 5/2024  Y 12/4/2024 Y 1/1/2002 12/4/2024 09/2024    
Greenlee AZ Y 5/2024  Y 12/5/2024 Y 1/1/2002 12/5/2024 03/2024    
La Paz AZ Y 7/2024  Y 12/4/2024 Y 1/3/2005 12/2/2024 03/2024    
Maricopa AZ Y 3/2024  Y 12/11/2024 Y 4/22/1994 12/11/2024 11/2024 Y 8/4/1991
Mohave AZ Y 5/2024  Y 12/5/2024 Y 1/4/1999 12/5/2024 10/2024    
Navajo AZ Y 6/2024  Y 12/9/2024 Y 1/4/2005 12/9/2024 07/2024    
Pima AZ Y 7/2024  Y 12/4/2024 Y 1/1/1997 12/4/2024 Y 11/2024    
Pinal AZ Y 3/2023  Y 12/11/2024 Y 1/1/1997 12/11/2024 Y 06/2024 Y 2/1/1982
Santa Cruz AZ Y 4/2024  Y 12/10/2024 Y 1/1/1997 12/10/2024 Y 07/2024    
Yavapai AZ Y 5/2024  Y 11/27/2024 Y 4/12/1999 11/27/2024 05/2024 Y 8/4/1987
Yuma AZ Y 8/2024  Y 12/3/2024 Y 4/6/1998 12/3/2024 11/2024    
Alameda CA Y 9/2024  Y 10/24/2024 Y 4/1/1997 10/24/2024 08/2024 $Y$ 10/1/1993
Alpine CA Y 7/2024  Y 10/31/2024 Y 2/1/2003 10/31/2024 11/2024 $Y$ 2/3/2003
Amador CA Y 7/2024  Y 11/27/2024 Y 1/2/2001 11/27/2024 09/2024 $Y$ 1/2/2001
Butte CA Y 8/2024  Y 11/27/2024 Y 4/1/1997 11/27/2024 10/2024 $Y$ 1/2/1997
Calaveras CA Y 7/2024  Y 11/27/2024 Y 1/1/2001 11/27/2024 10/2024 $Y$ 1/2/2001
Colusa CA Y 8/2024  Y 10/31/2024 Y 1/1/2003 10/31/2024 09/2024 $Y$ 1/6/2003
Contra Costa CA Y 10/2024  Y 12/10/2024 Y 4/1/1997 12/10/2024 09/2024 $Y$ 10/4/1993
Del Norte CA Y 8/2024  Y 11/27/2024 Y 1/1/2003 11/27/2024 11/2024 $Y$ 1/2/2003
El Dorado CA Y 8/2024  Y 12/10/2024 Y 4/1/1997 12/10/2024 11/2024 $Y$ 8/30/1993
Fresno CA Y 9/2024  Y 12/6/2024 Y 4/1/1997 12/6/2024 09/2024 $Y$ 9/20/1993
Glenn CA Y 7/2024  Y 12/6/2024 Y 1/1/2003 12/6/2024 11/2024 $Y$ 1/2/2014
Humboldt CA Y 8/2024  Y 11/8/2024 Y 4/1/1997 11/8/2024 11/2024 $Y$ 1/2/1997
Imperial CA Y 11/2024  Y 11/27/2024 Y 4/1/1997 11/27/2024 11/2024 $Y$ 1/2/1997
Inyo CA Y 8/2024  Y 12/4/2024 Y 1/1/2003 12/4/2024 08/2023 $Y$ 1/2/2003
Kern CA Y 11/2024  Y 12/10/2024 Y 4/1/1997 12/10/2024 03/2024 $Y$ 10/11/1993
Kings CA Y 12/2024  Y 12/5/2024 Y 4/1/1997 12/5/2024 11/2023 $Y$ 1/2/1997
Lake CA Y 8/2024  Y 11/27/2024 Y 1/1/2003 11/27/2024 11/2024 $Y$ 5/13/2002
Lassen CA Y 7/2024  Y 10/31/2024 Y 1/1/2003 10/31/2024 11/2024 $Y$ 1/2/2003
Los Angeles CA Y 11/2024  Y 12/11/2024 Y 4/1/1997 12/11/2024 10/2024 $Y$ 8/19/1977
Madera CA Y 8/2024  Y 12/6/2024 Y 1/1/1999 12/6/2024 11/2024 $Y$ 1/4/1999
Marin CA Y 8/2024  Y 12/6/2024 Y 4/1/1997 12/6/2024 11/2024 $Y$ 9/27/1993
Mariposa CA Y 9/2024  Y 11/27/2024 Y 1/1/2003 11/27/2024 11/2024 $Y$ 1/2/2003
Mendocino CA Y 11/2024  Y 12/6/2024 Y 1/1/1999 12/6/2024 09/2024 $Y$ 1/4/1999
Merced CA Y 8/2024  Y 11/14/2024 Y 4/1/1997 11/14/2024 05/2024 $Y$ 1/2/1997
Modoc CA Y 8/2024  Y 12/6/2024 Y 1/1/2003 11/21/2024 11/2024 $Y$ 1/2/2003
Mono CA Y 10/2024  Y 11/27/2024 Y 1/1/2003 11/27/2024 10/2024 $Y$ 1/2/2003
Monterey CA Y 8/2024  Y 12/3/2024 Y 4/1/1997 12/3/2024 11/2024 $Y$ 11/18/1993
Napa CA Y 8/2024  Y 12/10/2024 Y 4/1/1997 12/10/2024 11/2024 $Y$ 7/1/1993
Nevada CA Y 9/2024  Y 12/9/2024 Y 4/1/1997 12/9/2024 10/2024 $Y$ 1/2/1997
Orange CA Y 11/2024  Y 12/9/2024 Y 4/1/1997 12/9/2024 11/2024 $Y$ 6/20/1988
Placer CA Y 8/2024  Y 12/3/2024 Y 4/1/1997 12/3/2024 11/2024 $Y$ 7/22/1993
Plumas CA Y 8/2024  Y 11/27/2024 Y 1/1/2003 11/27/2024 06/2024 $Y$ 10/5/2001
Riverside CA Y 11/2024  Y 12/6/2024 Y 1/1/1997 12/6/2024 05/2024 $Y$ 4/20/1982
Sacramento CA Y 8/2024  Y 12/6/2024 Y 4/1/1997 12/6/2024 09/2024 $Y$ 10/1/1993
San Benito CA Y 9/2024  Y 11/27/2024 Y 1/1/1999 11/27/2024 09/2024 $Y$ 1/4/1999
San Bernardino CA Y 12/2024  Y 11/27/2024 Y 4/1/1997 11/27/2024 01/2024 $Y$ 8/13/1993
San Diego CA Y 12/2024  Y 12/10/2024 Y 4/1/1997 12/10/2024 11/2024 $Y$ 5/18/1993
San Francisco CA Y 9/2024  Y 12/2/2024 Y 4/1/1997 12/2/2024 09/2024 $Y$ 11/14/1990
San Joaquin CA Y 9/2024  Y 12/9/2024 Y 4/1/1997 12/9/2024 11/2024 $Y$ 1/4/1982
San Luis Obispo CA Y 8/2024  Y 12/11/2024 Y 4/1/1997 12/11/2024 09/2024 $Y$ 10/29/1993
San Mateo CA Y 10/2024  Y 11/26/2024 Y 4/1/1997 11/26/2024 02/2023 $Y$ 1/21/1981
Santa Barbara CA Y 9/2024  Y 12/11/2024 Y 4/1/1997 12/11/2024 08/2024 $Y$ 9/23/1993
Santa Clara CA Y 8/2024  Y 12/11/2024 Y 4/1/1997 12/11/2024 12/2023 $Y$ 9/29/1993
Santa Cruz CA Y 9/2024  Y 12/6/2024 Y 4/1/1997 12/6/2024 11/2024 $Y$ 11/22/1993
Shasta CA Y 11/2024  Y 12/6/2024 Y 4/1/1997 12/6/2024 11/2024 $Y$ 7/28/1996
Sierra CA Y 10/2024  Y 10/31/2024 Y 1/1/2003 10/30/2024 07/2024 $Y$ 1/2/2003
Siskiyou CA Y 9/2024  Y 12/6/2024 Y 1/1/2001 12/6/2024 11/2024 $Y$ 9/1/2014
Solano CA Y 9/2024  Y 11/5/2024 Y 4/1/1997 11/5/2024 09/2024 $Y$ 7/1/1993
Sonoma CA Y 9/2024  Y 12/10/2024 Y 4/1/1997 12/10/2024 07/2024 $Y$ 7/1/1993
Stanislaus CA Y 9/2024  Y 12/9/2024 Y 4/1/1997 12/9/2024 07/2024 $Y$ 10/28/1993
Sutter CA Y 9/2024  Y 11/22/2024 Y 1/1/2000 11/22/2024 11/2024 $Y$ 1/3/2000
Tehama CA Y 2/2024  Y 12/6/2024 Y 1/1/2001 12/6/2024 09/2023 $Y$ 1/2/2001
Trinity CA Y 9/2024  Y 12/4/2024 Y 1/1/2003 12/4/2024 12/2023 $Y$ 1/2/2003
Tulare CA Y 9/2024  Y 12/9/2024 Y 4/1/1997 12/9/2024 09/2024 $Y$ 8/17/1993
Tuolumne CA Y 9/2024  Y 11/27/2024 Y 1/1/2003 11/27/2024 09/2024 $Y$ 1/2/2003
Ventura CA Y 11/2024  Y 12/9/2024 Y 4/1/1997 12/9/2024 10/2024 $Y$ 10/4/1993
Yolo CA Y 9/2024  Y 12/10/2024 Y 4/1/1997 12/10/2024 09/2024 $Y$ 7/1/1993
Yuba CA Y 9/2024  Y 12/9/2024 Y 1/1/2001 12/9/2024 09/2024 $Y$ 1/2/2001
Adams CO Y 5/2024  Y 12/10/2024 Y 7/29/1996 12/10/2024 11/2024    
Alamosa CO Y 6/2024  Y 12/4/2024 Y 1/3/2005 12/3/2024 01/2024    
Arapahoe CO Y 7/2024  Y 12/10/2024 Y 5/15/1996 12/10/2024 11/2024    
Archuleta CO Y 5/2024  Y 12/4/2024 Y 1/3/2005 12/4/2024 10/2024    
Baca CO Y 4/2024  Y 12/4/2024 Y 1/3/2005 11/27/2024 12/2022    
Bent CO Y 4/2024  Y 11/27/2024 Y 1/4/2005 11/22/2024 08/2022    
Boulder CO Y 3/2024  Y 10/21/2024 Y 5/15/1996 10/21/2024 07/2024    
Broomfield CO Y 6/2024  Y 12/10/2024 Y 11/16/2001 12/10/2024 07/2024    
Chaffee CO Y 5/2024  Y 12/4/2024 Y 1/3/2005 12/2/2024 12/2022    
Cheyenne CO Y 4/2024  Y 11/21/2024 Y 1/4/2005 12/3/2024 02/2024    
Clear Creek CO Y 4/2024  Y 12/5/2024 Y 1/3/2005 11/21/2024 11/2024    
Conejos CO Y 6/2024  Y 12/5/2024 Y 1/4/2005 11/21/2024 01/2024    
Costilla CO Y 6/2024        09/2024    
Crowley CO Y 4/2024        09/2023    
Custer CO Y 3/2024  Y 12/9/2024 Y 8/8/2005 12/3/2024 01/2024    
Delta CO Y 5/2024  Y 11/27/2024 Y 1/3/2005 11/27/2024 11/2024    
Denver CO Y 5/2024  Y 12/3/2024 Y 5/15/1996 12/3/2024 05/2024    
Dolores CO Y 4/2024  Y 12/9/2024 Y 1/4/2005 11/27/2024 02/2024    
Douglas CO Y 2/2024  Y 12/9/2024 Y 5/15/1996 12/9/2024 04/2024    
Eagle CO Y 4/2024  Y 12/9/2024 Y 7/1/1996 12/9/2024 04/2024    
Elbert CO Y 4/2024  Y 12/9/2024 Y 1/2/2001 12/9/2024 09/2024    
El Paso CO Y 6/2024  Y 12/10/2024 Y 5/17/1996 12/10/2024 06/2024    
Fremont CO Y 3/2024  Y 12/5/2024 Y 1/4/2005 12/5/2024 09/2024    
Garfield CO Y 4/2024  Y 11/15/2024 Y 1/2/2001 11/15/2024 11/2024    
Gilpin CO Y 5/2024  Y 11/26/2024 Y 1/3/2005 11/26/2024 10/2024    
Grand CO Y 3/2024  Y 12/9/2024 Y 1/29/2003 12/3/2024 07/2024    
Gunnison CO Y 5/2024  Y 11/27/2024 Y 1/3/2005 11/27/2024 04/2024    
Hinsdale CO Y 4/2024             
Huerfano CO Y 4/2024  Y 12/10/2024 Y 1/3/2005 12/3/2024 11/2022    
Jackson CO Y 5/2024  Y 11/5/2024 Y 1/6/2005 11/5/2024 05/2022    
Jefferson CO Y 4/2024  Y 12/10/2024 Y 8/12/1994 12/10/2024 05/2024    
Kiowa CO Y 5/2024  10/21/2024          
Kit Carson CO Y 5/2024  Y 11/19/2024 Y 11/14/2005 11/26/2024 08/2022    
Lake CO Y 5/2024  Y 11/26/2024 Y 1/3/2005 11/21/2024 09/2024    
La Plata CO Y 5/2024  Y 12/10/2024 Y 1/3/2005 12/10/2024 04/2024    
Larimer CO Y 3/2024  Y 12/12/2024 Y 4/30/1996 12/12/2024 09/2024    
Las Animas CO Y 5/2024  Y 11/27/2024 Y 1/4/2005 11/21/2024 07/2024    
Lincoln CO Y 5/2024  Y 12/4/2024 Y 1/3/2005 11/12/2024 08/2021    
Logan CO Y 10/2024  Y 11/1/2024 Y 1/3/2005 11/1/2024 10/2021    
Mesa CO Y 4/2024  Y 12/5/2024 Y 7/1/1996 12/5/2024 07/2024    
Mineral CO Y 4/2024        04/2024    
Moffat CO Y 4/2024  Y 11/13/2024 Y 1/4/2005 11/13/2024 09/2024    
Montezuma CO Y 5/2024  Y 12/11/2024 Y 1/3/2005 12/10/2024 11/2024    
Montrose CO Y 2/2024  Y 12/9/2024 Y 10/12/2001 12/9/2024 04/2024    
Morgan CO Y 5/2024  Y 12/4/2024 Y 1/3/2005 12/4/2024 11/2024    
Otero CO Y 4/2024  Y 11/13/2024 Y 1/3/2005 11/13/2024 08/2024    
Ouray CO Y 11/2023  Y 12/9/2024 Y 8/26/2001 12/9/2024 11/2023    
Park CO Y 4/2024  Y 12/11/2024 Y 1/3/2005 12/11/2024 11/2024    
Phillips CO Y 5/2024        09/2024    
Pitkin CO Y 6/2023  Y 12/6/2024 Y 1/2/2001 12/6/2024 11/2024    
Prowers CO Y 2/2024  Y 11/27/2024 Y 1/3/2005 11/27/2024 01/2024    
Pueblo CO Y 6/2024  Y 12/10/2024 Y 1/3/2005 12/10/2024 07/2024    
Rio Blanco CO Y 4/2024  Y 11/8/2024 Y 1/3/2005 11/8/2024 11/2024    
Rio Grande CO Y 5/2024  Y 9/30/2024 Y 1/3/2005 9/30/2024 09/2024    
Routt CO Y 5/2024  Y 11/27/2024 Y 1/3/2005 11/27/2024 04/2024    
Saguache CO Y 4/2024  Y 12/5/2024 Y 1/3/2005 12/5/2024 11/2024    
San Juan CO Y 6/2024  Y 12/5/2024 Y 1/4/2005 11/20/2024 04/2024    
